| Receipt Number | Customer Name | Order amount | Reward Points | Status | Payment Type | Transaction Date |
|---|---|---|---|---|---|---|
| 60084 | Hisham delawar | 1055 | 1055 | Add | 2023-01-27 05:16 | |
| 60483 | Hisham delawar | 1460 | 1460 | Add | 2023-02-03 07:58 | |
| 60851 | Hisham delawar | 1280 | 1280 | Add | 2023-02-10 06:08 | |
| 61660 | Hisham delawar | 3457.44 | 3457 | Add | 2023-02-24 07:45 | |
| 62654 | Hisham delawar | 950 | 950 | Add | 2023-03-10 06:07 |
