| Order ID | Date | Name | Location | Price | Payment mode | Status | Options |
|---|---|---|---|---|---|---|---|
| 1724778056 | 2024-08-27 10:00 AM | Mohamed | 188 | 410 | cash | New Order | |
| 1718964858 | 2024-06-21 03:14 AM | Mohamed | 188 | 770 | cash | ||
| 1716636766 | 2024-05-25 04:32 AM | Yasser farid | 150 | 735 | cash | New Order | |
| 1716305851 | 2024-05-21 08:37 AM | Yasser farid | 150 | 750 | cash | New Order | |
| 1715354644 | 2024-05-10 08:24 AM | Ahmed Eissa | 187 | 1935 | cash | New Order | |
| 1709218773 | 2024-02-29 07:59 AM | nazik babiker | 175 | 1090 | cash | New Order | |
| 1705502278 | 2024-01-17 07:37 AM | nazik babiker | 175 | 1395 | cash | New Order | |
| 1704379778 | 2024-01-04 07:49 AM | nazik babiker | 175 | 660 | cash | New Order | |
| 1703333484 | 2023-12-23 05:11 AM | Adam | 183 | 555 | cash | ||
| 1702749121 | 2023-12-16 10:52 AM | 0 | 182 | 480 | cash | New Order | |
| 1702628748 | 2023-12-15 01:25 AM | Kareem Hady | 180 | 210 | cash | New Order | |
| 1700827592 | 2023-11-24 05:06 AM | nazik babiker | 175 | 1070 | cash | New Order | |
| 1700318996 | 2023-11-18 07:49 AM | Kareem Hady | 180 | 415 | cash | New Order | |
| 1698501112 | 2023-10-28 06:51 AM | Kareem Hady | 180 | 570 | cash | New Order | |
| 1696004992 | 2023-09-29 09:29 AM | Kareem Hady | 180 | 417 | cash | New Order | |
| 1695105963 | 2023-09-18 23:46 AM | Kareem Hady | 180 | 200 | cash | New Order | |
| 1694364393 | 2023-09-10 09:46 AM | Kareem Hady | 180 | 285 | cash | New Order | |
| 1694364154 | 2023-09-10 09:42 AM | Kareem Hady | 180 | 366 | cash | New Order | |
| 1694253299 | 2023-09-09 02:54 AM | Kareem Hady | 180 | 160 | cash | New Order | |
| 1694247740 | 2023-09-09 01:22 AM | Kareem Hady | 180 | 330 | cash | New Order | |
| 1693377327 | 2023-08-29 23:35 AM | Kareem Hady | 180 | 70 | cash | New Order | |
| 1693377242 | 2023-08-29 23:34 AM | Kareem Hady | 180 | 145 | cash | New Order | |
| 1693377187 | 2023-08-29 23:33 AM | Kareem Hady | 180 | 145 | cash | New Order | |
| 1693376679 | 2023-08-29 23:24 AM | Kareem Hady | 180 | 190 | cash | New Order | |
| 1693210132 | 2023-08-28 01:08 AM | Kareem Hady | 180 | 145 | cash | New Order | |
| 1693206498 | 2023-08-28 00:08 AM | Kareem Hady | 180 | 145 | cash | New Order | |
| 1693140880 | 2023-08-27 05:54 AM | 0 | 182 | 240 | cash | New Order | |
| 1692873176 | 2023-08-24 03:32 AM | 0 | 182 | 380 | cash | New Order | |
| 1692815649 | 2023-08-23 11:34 AM | Nadine12122 | 181 | 165 | cash | New Order | |
| 1692774007 | 2023-08-23 00:00 AM | Kareem Hady | 180 | 90 | cash | New Order | |
| 1692687949 | 2023-08-22 00:05 AM | Kareem Hady | 180 | 140 | cash | New Order | |
| 1692600929 | 2023-08-20 23:55 AM | Kareem Hady | 180 | 145 | cash | New Order | |
| 1692255551 | 2023-08-16 23:59 AM | Kareem Hady | 180 | 90 | cash | New Order | |
| 1692191780 | 2023-08-16 06:16 AM | Kareem Hady | 180 | 340 | cash | New Order | |
| 1692108720 | 2023-08-15 07:12 AM | Kareem Hady | 180 | 250 | cash | New Order | |
| 1692080797 | 2023-08-14 23:26 AM | Kareem Hady | 180 | 145 | cash | New Order | |
| 1692034478 | 2023-08-14 10:34 AM | Kareem Hady | 180 | 153 | cash | New Order | |
| 1691429662 | 2023-08-07 10:34 AM | Kareem Hady | 180 | 170 | cash | New Order | |
| 1691429585 | 2023-08-07 10:33 AM | Kareem Hady | 180 | 126 | cash | New Order | |
| 1691388819 | 2023-08-06 23:13 AM | Kareem Hady | 180 | 125 | cash | New Order | |
| 1686303298 | 2023-06-09 02:34 AM | Kareem Hady | 180 | 210 | cash | New Order | |
| 1686299769 | 2023-06-09 01:36 AM | Kareem Hady | 180 | 220 | cash | New Order | |
| 1686033314 | 2023-06-05 23:35 AM | Kareem Hady | 180 | 145 | cash | New Order | |
| 1685717730 | 2023-06-02 07:55 AM | Kareem Hady | 180 | 275 | cash | New Order | |
| 1685379059 | 2023-05-29 09:50 AM | Kareem Hady | 180 | 255 | cash | New Order | |
| 1685030044 | 2023-05-25 08:54 AM | Kareem Hady | 180 | 531 | cash | New Order | |
| 1684945679 | 2023-05-24 09:27 AM | Kareem Hady | 180 | 390 | cash | New Order | |
| 1684766903 | 2023-05-22 07:48 AM | Safwa salaheldin Essam | 172 | 190 | cash | New Order | |
| 1684600641 | 2023-05-20 09:37 AM | Kareem Hady | 180 | 271 | cash | New Order | |
| 1684480772 | 2023-05-19 00:19 AM | Kareem Hady | 180 | 110 | cash | New Order | |
| 1683900059 | 2023-05-12 07:00 AM | Kareem Hady | 180 | 605 | cash | New Order | |
| 1683877356 | 2023-05-12 00:42 AM | Kareem Hady | 180 | 175 | cash | New Order | |
| 1683371184 | 2023-05-06 04:06 AM | Kareem Hady | 180 | 265 | cash | New Order | |
| 1683299927 | 2023-05-05 08:18 AM | Kareem Hady | 180 | 310 | cash | New Order | |
| 1683213699 | 2023-05-04 08:21 AM | Kareem Hady | 180 | 254 | cash | New Order | |
| 1682265296 | 2023-04-23 08:54 AM | Kareem Hady | 180 | 280 | cash | New Order | |
| 1682156874 | 2023-04-22 02:47 AM | Kareem Hady | 180 | 155 | cash | New Order | |
| 1681485036 | 2023-04-14 08:10 AM | Tamer Adly | 168 | 190 | cash | New Order | |
| 1679064983 | 2023-03-17 07:56 AM | Kareem Hady | 180 | 585 | cash | New Order | |
| 1678190351 | 2023-03-07 04:59 AM | sourav khunger | 161 | 95 | cash | New Order | |
| 1678190182 | 2023-03-07 04:56 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1678189439 | 2023-03-07 04:43 AM | sourav khunger | 161 | 150 | cash | New Order | |
| 1678175188 | 2023-03-07 00:46 AM | sourav khunger | 161 | 95 | cash | New Order | |
| 1678175036 | 2023-03-07 00:43 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1678110135 | 2023-03-06 06:42 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1678107306 | 2023-03-06 05:55 AM | sourav khunger | 161 | 95 | cash | New Order | |
| 1678107119 | 2023-03-06 05:51 AM | sourav khunger | 161 | 140 | cash | New Order | |
| 1678107020 | 2023-03-06 05:50 AM | sourav khunger | 161 | 125 | cash | New Order | |
| 1678106661 | 2023-03-06 05:44 AM | sourav khunger | 161 | 140 | cash | New Order | |
| 1678106492 | 2023-03-06 05:41 AM | sourav khunger | 161 | 125 | cash | New Order | |
| 1678106408 | 2023-03-06 05:40 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1678106347 | 2023-03-06 05:39 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1678101875 | 2023-03-06 04:24 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1678099897 | 2023-03-06 03:51 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1677936999 | 2023-03-04 06:36 AM | Kareem Hady | 180 | 415 | cash | New Order | |
| 1677861335 | 2023-03-03 09:35 AM | sourav khunger | 161 | 435 | cash | New Order | |
| 1677860925 | 2023-03-03 09:28 AM | sourav khunger | 161 | 420 | cash | New Order | |
| 1677836162 | 2023-03-03 02:36 AM | sourav khunger | 161 | 525 | cash | New Order | |
| 1677836091 | 2023-03-03 02:34 AM | sourav khunger | 161 | 525 | cash | New Order | |
| 1677835899 | 2023-03-03 02:31 AM | sourav khunger | 161 | 525 | cash | New Order | |
| 1677831511 | 2023-03-03 01:18 AM | sourav khunger | 142 | 525 | cash | Deliverd | |
| 1677309175 | 2023-02-25 00:12 AM | Software Factory | 179 | 307 | cash | New Order | |
| 1677268609 | 2023-02-24 12:56 AM | Software Factory | 179 | 215 | cash | New Order | |
| 1677268478 | 2023-02-24 12:54 AM | Software Factory | 179 | 80 | cash | New Order | |
| 1677268351 | 2023-02-24 12:52 AM | Software Factory | 179 | 75 | cash | New Order | |
| 1677267929 | 2023-02-24 12:45 AM | Software Factory | 179 | 265 | cash | New Order | |
| 1677267549 | 2023-02-24 12:39 AM | Software Factory | 179 | 105 | cash | New Order | |
| 1677267494 | 2023-02-24 12:38 AM | Software Factory | 179 | 120 | cash | New Order | |
| 1677267393 | 2023-02-24 12:36 AM | Software Factory | 179 | 110 | cash | New Order | |
| 1677267237 | 2023-02-24 12:33 AM | Software Factory | 179 | 55 | cash | New Order | |
| 1677266886 | 2023-02-24 12:28 AM | Software Factory | 179 | 95 | cash | New Order | |
| 1677266358 | 2023-02-24 12:19 AM | Software Factory | 179 | 120 | cash | New Order | |
| 1677265983 | 2023-02-24 12:13 AM | Software Factory | 179 | 120 | cash | New Order | |
| 1677265774 | 2023-02-24 12:09 AM | Software Factory | 179 | 355 | cash | New Order | |
| 1677262655 | 2023-02-24 11:17 AM | Shrishti Galhotra | 156 | 185 | cash | New Order | |
| 1677262489 | 2023-02-24 11:14 AM | Shrishti Galhotra | 156 | 185 | cash | New Order | |
| 1677262220 | 2023-02-24 11:10 AM | Software Factory | 179 | 175 | cash | New Order | |
| 1677260434 | 2023-02-24 10:40 AM | Software Factory | 179 | 175 | cash | New Order | |
| 1677260165 | 2023-02-24 10:36 AM | Software Factory | 179 | 380 | cash | New Order | |
| 1677260052 | 2023-02-24 10:34 AM | Software Factory | 179 | 380 | cash | New Order | |
| 1677259581 | 2023-02-24 10:26 AM | Software Factory | 179 | 295 | cash | ||
| 1677259188 | 2023-02-24 10:19 AM | Software Factory | 179 | 295 | cash | New Order | |
| 1677249479 | 2023-02-24 07:37 AM | Software Factory | 179 | 595 | cash | New Order | |
| 1677249396 | 2023-02-24 07:36 AM | Software Factory | 179 | 265 | cash | New Order | |
| 1677248959 | 2023-02-24 07:29 AM | Software Factory | 179 | 270 | cash | New Order | |
| 1677248335 | 2023-02-24 07:18 AM | Software Factory | 179 | 210 | cash | New Order | |
| 1677248176 | 2023-02-24 07:16 AM | Software Factory | 179 | 95 | cash | New Order | |
| 1677247389 | 2023-02-24 07:03 AM | Software Factory | 179 | 215 | cash | New Order | |
| 1677246147 | 2023-02-24 06:42 AM | Software Factory | 179 | 360 | cash | New Order | |
| 1677245849 | 2023-02-24 06:37 AM | Software Factory | 179 | 655 | cash | New Order | |
| 1677245581 | 2023-02-24 06:33 AM | Software Factory | 179 | 385 | cash | New Order | |
| 1677236326 | 2023-02-24 03:58 AM | Software Factory | 179 | 472 | cash | New Order | |
| 1677236201 | 2023-02-24 03:56 AM | Software Factory | 179 | 230 | cash | New Order | |
| 1677236116 | 2023-02-24 03:55 AM | Software Factory | 179 | 380 | cash | New Order | |
| 1677235903 | 2023-02-24 03:51 AM | Software Factory | 179 | 430 | cash | New Order | |
| 1677235573 | 2023-02-24 03:46 AM | Software Factory | 179 | 375 | cash | New Order | |
| 1677229918 | 2023-02-24 02:11 AM | Software Factory | 179 | 200 | cash | New Order | |
| 1677229619 | 2023-02-24 02:06 AM | Software Factory | 179 | 185 | cash | New Order | |
| 1677229550 | 2023-02-24 02:05 AM | Software Factory | 179 | 95 | cash | New Order | |
| 1677228880 | 2023-02-24 01:54 AM | sourav khunger | 161 | 307 | cash | New Order | |
| 1677228290 | 2023-02-24 01:44 AM | Software Factory | 179 | 175 | cash | New Order | |
| 1677227237 | 2023-02-24 01:27 AM | Software Factory | 179 | 200 | cash | New Order | |
| 1677227022 | 2023-02-24 01:23 AM | Software Factory | 179 | 50 | cash | New Order | |
| 1677226799 | 2023-02-24 01:19 AM | Software Factory | 179 | 95 | cash | New Order | |
| 1677209825 | 2023-02-23 20:37 AM | Software Factory | 179 | 50 | cash | New Order | |
| 1677209479 | 2023-02-23 20:31 AM | Software Factory | 179 | 95 | cash | New Order | |
| 1677208809 | 2023-02-23 20:20 AM | Software Factory | 179 | 95 | cash | New Order | |
| 1677208276 | 2023-02-23 20:11 AM | Software Factory | 179 | 125 | cash | New Order | |
| 1677207726 | 2023-02-23 20:02 AM | Shrishti Galhotra | 156 | 120 | cash | New Order | |
| 1677202575 | 2023-02-23 18:36 AM | Shrishti Galhotra | 156 | 95 | cash | New Order | |
| 1677178069 | 2023-02-23 11:47 AM | Shrishti Galhotra | 156 | 145 | cash | New Order | |
| 1677175391 | 2023-02-23 11:03 AM | Shrishti Galhotra | 156 | 160 | cash | New Order | |
| 1677175249 | 2023-02-23 11:00 AM | Shrishti Galhotra | 156 | 232 | cash | New Order | |
| 1677174286 | 2023-02-23 10:44 AM | Software Factory | 179 | 210 | cash | New Order | |
| 1677173680 | 2023-02-23 10:34 AM | Software Factory | 179 | 95 | cash | New Order | |
| 1677169709 | 2023-02-23 09:28 AM | Software Factory | 179 | 195 | cash | New Order | |
| 1677160206 | 2023-02-23 06:50 AM | nazik babiker | 175 | 1910 | cash | New Order | |
| 1676988102 | 2023-02-21 07:01 AM | Software Factory | 179 | 120 | cash | New Order | |
| 1676987834 | 2023-02-21 06:57 AM | Software Factory | 179 | 120 | cash | New Order | |
| 1676987420 | 2023-02-21 06:50 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1676985059 | 2023-02-21 06:10 AM | sourav khunger | 161 | 120 | cash | New Order | |
| 1676974034 | 2023-02-21 03:07 AM | sourav khunger | 161 | 190 | cash | Deliverd | |
| 1676973995 | 2023-02-21 03:06 AM | sourav khunger | 161 | 175 | cash | On Delivery | |
| 1676973946 | 2023-02-21 03:05 AM | sourav khunger | 161 | 245 | cash | Cooking | |
| 1676973805 | 2023-02-21 03:03 AM | sourav khunger | 161 | 315 | cash | Cooking | |
| 1676973708 | 2023-02-21 03:01 AM | sourav khunger | 161 | 360 | cash | Cooking | |
| 1676973562 | 2023-02-21 02:59 AM | sourav khunger | 161 | 180 | cash | New Order | |
| 1676973504 | 2023-02-21 02:58 AM | sourav khunger | 161 | 225 | cash | New Order | |
| 1676973469 | 2023-02-21 02:57 AM | sourav khunger | 161 | 170 | cash | New Order | |
| 1676973232 | 2023-02-21 02:53 AM | sourav khunger | 161 | 215 | cash | New Order | |
| 1676973194 | 2023-02-21 02:53 AM | sourav khunger | 161 | 235 | cash | New Order | |
| 1676973143 | 2023-02-21 02:52 AM | sourav khunger | 161 | 190 | cash | New Order | |
| 1676973095 | 2023-02-21 02:51 AM | sourav khunger | 161 | 220 | cash | New Order | |
| 1676973041 | 2023-02-21 02:50 AM | sourav khunger | 161 | 290 | cash | New Order | |
| 1676972848 | 2023-02-21 02:47 AM | sourav khunger | 161 | 395 | cash | New Order | |
| 1676972638 | 2023-02-21 02:43 AM | sourav khunger | 161 | 305 | cash | New Order | |
| 1676972553 | 2023-02-21 02:42 AM | sourav khunger | 161 | 200 | cash | New Order | |
| 1676972442 | 2023-02-21 02:40 AM | sourav khunger | 161 | 335 | cash | New Order | |
| 1676972116 | 2023-02-21 02:35 AM | sourav khunger | 161 | 260 | cash | New Order | |
| 1676968474 | 2023-02-21 01:34 AM | sourav khunger | 161 | 95 | cash | New Order | |
| 1676968346 | 2023-02-21 01:32 AM | sourav khunger | 161 | 85 | cash | New Order | |
| 1676967543 | 2023-02-21 01:19 AM | sourav khunger | 161 | 190 | cash | New Order | |
| 1676966950 | 2023-02-21 01:09 AM | sourav khunger | 161 | 85 | cash | New Order | |
| 1676966861 | 2023-02-21 01:07 AM | sourav khunger | 161 | 25 | cash | New Order | |
| 1676966806 | 2023-02-21 01:06 AM | sourav khunger | 161 | 95 | cash | New Order | |
| 1676966663 | 2023-02-21 01:04 AM | sourav khunger | 161 | 165 | cash | New Order | |
| 1676965515 | 2023-02-21 00:45 AM | sourav khunger | 161 | 132 | cash | New Order | |
| 1676384473 | 2023-02-14 07:21 AM | Seif Tammam | 178 | 690 | cash | New Order | |
| 1673367243 | 2023-01-10 09:14 AM | nazik babiker | 175 | 950 | cash | New Order | |
| 1673274553 | 2023-01-09 07:29 AM | Heyam Hz | 174 | 245 | cash | New Order | |
| 1673273979 | 2023-01-09 07:19 AM | Heyam Hz | 174 | 488 | cash | New Order | |
| 1673097500 | 2023-01-07 06:18 AM | MoaezIbrahim | 173 | 120 | cash | New Order | |
| 1673092970 | 2023-01-07 05:02 AM | Kim | 163 | 545 | cash | New Order | |
| 1672243006 | 2022-12-28 08:56 AM | Safwa salaheldin Essam | 172 | 245 | cash | New Order | |
| 1671477953 | 2022-12-19 12:25 AM | Safwa salaheldin Essam | 172 | 220 | cash | New Order | |
| 1670655679 | 2022-12-10 00:01 AM | Savvy | 169 | 40 | card | Deliverd | |
| 1670652287 | 2022-12-09 23:04 AM | Test | 171 | 90 | cash | On Delivery | |
| 1670651962 | 2022-12-09 22:59 AM | Savvy | 169 | 90 | cash | New Order | |
| 1670593132 | 2022-12-09 06:38 AM | Test | 171 | 90 | cash | ||
| 1670587737 | 2022-12-09 05:08 AM | Karan Singh | 170 | 90 | card | New Order | |
| 1670587203 | 2022-12-09 05:00 AM | Karan Singh | 170 | 90 | cash | New Order | |
| 1670587091 | 2022-12-09 04:58 AM | Karan Singh | 170 | 90 | cash | ||
| 1670051254 | 2022-12-03 00:07 AM | Savvy | 169 | 220 | cash | Deliverd | |
| 1670051182 | 2022-12-03 00:06 AM | Savvy | 169 | 205 | cash | ||
| 1670051002 | 2022-12-03 00:03 AM | Savvy | 169 | 205 | cash | Deliverd | |
| 1669999353 | 2022-12-02 09:42 AM | Savvy | 169 | 90 | cash | Deliverd | |
| 1669997762 | 2022-12-02 09:16 AM | Savvy | 169 | 40 | cash | Cooking | |
| 1669993992 | 2022-12-02 08:13 AM | Karan Singh | 170 | 175 | cash | New Order | |
| 1669993525 | 2022-12-02 08:05 AM | Savvy | 169 | 190 | cash | New Order | |
| 1669993024 | 2022-12-02 07:57 AM | Savvy | 169 | 200 | cash | New Order | |
| 1669992624 | 2022-12-02 07:50 AM | Savvy | 169 | 40 | cash | New Order | |
| 1669992259 | 2022-12-02 07:44 AM | Savvy | 169 | 170 | cash | Deliverd | |
| 1669986369 | 2022-12-02 06:06 AM | Savvy | 169 | 25 | cash | New Order | |
| 1669985485 | 2022-12-02 05:51 AM | Savvy | 169 | 45 | cash | New Order | |
| 1669985152 | 2022-12-02 05:45 AM | Savvy | 169 | 50 | cash | New Order | |
| 1669983835 | 2022-12-02 05:23 AM | Karan Singh | 170 | 170 | cash | ||
| 1669983281 | 2022-12-02 05:14 AM | Savvy | 169 | 50 | cash | New Order | |
| 1669983112 | 2022-12-02 05:11 AM | Savvy | 169 | 45 | cash | New Order | |
| 1669982321 | 2022-12-02 04:58 AM | Savvy | 169 | 105 | cash | New Order | |
| 1669981921 | 2022-12-02 04:52 AM | Savvy | 169 | 90 | cash | New Order | |
| 1669971647 | 2022-12-02 02:00 AM | Savvy | 169 | 65 | cash | New Order | |
| 1669971282 | 2022-12-02 01:54 AM | Savvy | 169 | 42 | cash | New Order | |
| 1669971108 | 2022-12-02 01:51 AM | Savvy | 169 | 70 | cash | New Order | |
| 1669970462 | 2022-12-02 01:41 AM | Savvy | 169 | 40 | cash | New Order | |
| 1669969816 | 2022-12-02 01:30 AM | Savvy | 169 | 40 | cash | New Order | |
| 1669969002 | 2022-12-02 01:16 AM | Savvy | 169 | 40 | cash | New Order | |
| 1669968756 | 2022-12-02 01:12 AM | Savvy | 169 | 40 | cash | New Order | |
| 1669967558 | 2022-12-02 00:52 AM | Savvy | 169 | 40 | cash | New Order | |
| 1669966750 | 2022-12-02 00:39 AM | Savvy | 169 | 40 | cash | New Order | |
| 1669963990 | 2022-12-01 23:53 AM | Savvy | 169 | 40 | cash | ||
| 1669904609 | 2022-12-01 07:23 AM | Bin | 165 | 40 | cash | New Order | |
| 1669904323 | 2022-12-01 07:18 AM | Bin | 165 | 40 | cash | New Order | |
| 1669901846 | 2022-12-01 06:37 AM | Bin | 165 | 40 | card | New Order | |
| 1669901237 | 2022-12-01 06:27 AM | Bin | 165 | 40 | card | New Order | |
| 1669900784 | 2022-12-01 06:19 AM | Bin | 165 | 65 | card | New Order | |
| 1669900308 | 2022-12-01 06:11 AM | Bin | 165 | 130 | cash | New Order | |
| 1669900065 | 2022-12-01 06:07 AM | Bin | 165 | 115 | cash | New Order | |
| 1669885738 | 2022-12-01 02:08 AM | Bin | 165 | 40 | cash | New Order | |
| 1669885428 | 2022-12-01 02:03 AM | Bin | 165 | 45 | cash | New Order | |
| 1669885252 | 2022-12-01 02:00 AM | Bin | 165 | 40 | cash | New Order | |
| 1669883104 | 2022-12-01 01:25 AM | Bin | 165 | 20 | cash | New Order | |
| 1669882160 | 2022-12-01 01:09 AM | Bin | 165 | 45 | cash | New Order | |
| 1669880977 | 2022-12-01 00:49 AM | Bin | 165 | 20 | cash | New Order | |
| 1669880863 | 2022-12-01 00:47 AM | Bin | 165 | 35 | cash | New Order | |
| 1669878432 | 2022-12-01 00:07 AM | Bin | 165 | 20 | card | New Order | |
| 1669748500 | 2022-11-29 12:01 AM | Bin | 165 | 20 | cash | New Order | |
| 1669748449 | 2022-11-29 12:00 AM | Bin | 165 | 30 | cash | New Order | |
| 1669748340 | 2022-11-29 11:59 AM | Bin | 165 | 25 | cash | New Order | |
| 1669748211 | 2022-11-29 11:56 AM | Bin | 165 | 20 | cash | New Order | |
| 1669748142 | 2022-11-29 11:55 AM | Bin | 165 | 20 | cash | New Order | |
| 1669748089 | 2022-11-29 11:54 AM | Bin | 165 | 20 | cash | New Order | |
| 1669748042 | 2022-11-29 11:54 AM | Bin | 165 | 20 | cash | New Order | |
| 1669747871 | 2022-11-29 11:51 AM | Bin | 165 | 40 | cash | New Order | |
| 1669747326 | 2022-11-29 11:42 AM | Bin | 165 | 60 | cash | New Order | |
| 1669747263 | 2022-11-29 11:41 AM | Bin | 165 | 60 | cash | New Order | |
| 1669746991 | 2022-11-29 11:36 AM | Bin | 165 | 22 | cash | New Order | |
| 1669746880 | 2022-11-29 11:34 AM | Bin | 165 | 62 | cash | New Order | |
| 1669746834 | 2022-11-29 11:33 AM | Bin | 165 | 45 | cash | New Order | |
| 1669746646 | 2022-11-29 11:30 AM | Bin | 165 | 25 | cash | New Order | |
| 1669746520 | 2022-11-29 11:28 AM | Bin | 165 | 35 | cash | New Order | |
| 1669746472 | 2022-11-29 11:27 AM | Bin | 165 | 45 | cash | New Order | |
| 1669746419 | 2022-11-29 11:26 AM | Bin | 165 | 22 | cash | New Order | |
| 1669746364 | 2022-11-29 11:26 AM | Bin | 165 | 22 | cash | New Order | |
| 1669746261 | 2022-11-29 11:24 AM | Bin | 165 | 35 | cash | New Order | |
| 1669746212 | 2022-11-29 11:23 AM | Bin | 165 | 20 | cash | New Order | |
| 1669745944 | 2022-11-29 11:19 AM | Bin | 165 | 20 | cash | New Order | |
| 1669745470 | 2022-11-29 11:11 AM | Bin | 165 | 20 | cash | New Order | |
| 1669745372 | 2022-11-29 11:09 AM | Bin | 165 | 20 | cash | New Order | |
| 1669743927 | 2022-11-29 10:45 AM | Bin | 165 | 30 | cash | New Order | |
| 1669743651 | 2022-11-29 10:40 AM | Bin | 165 | 30 | cash | New Order | |
| 1669743526 | 2022-11-29 10:38 AM | Bin | 165 | 30 | cash | New Order | |
| 1669743308 | 2022-11-29 10:35 AM | Bin | 165 | 25 | cash | New Order | |
| 1669739499 | 2022-11-29 09:31 AM | Bin | 165 | 25 | cash | New Order | |
| 1669735330 | 2022-11-29 08:22 AM | Tamer Adly | 168 | 285 | cash | New Order | |
| 1669734030 | 2022-11-29 08:00 AM | Tamer Adly | 168 | 285 | cash | New Order | |
| 1669637770 | 2022-11-28 05:16 AM | karan | 167 | 150 | card | New Order | |
| 1669636434 | 2022-11-28 04:53 AM | Karan Singh | 166 | 290 | card | New Order | |
| 1669636328 | 2022-11-28 04:52 AM | Karan Singh | 166 | 275 | card | New Order | |
| 1669635735 | 2022-11-28 04:42 AM | Karan Singh | 166 | 70 | card | New Order | |
| 1669635123 | 2022-11-28 04:32 AM | Karan Singh | 166 | 200 | card | New Order | |
| 1669634908 | 2022-11-28 04:28 AM | Karan Singh | 166 | 215 | card | New Order | |
| 1669383055 | 2022-11-25 06:30 AM | Bin | 165 | 70 | cash | New Order | |
| 1669382746 | 2022-11-25 06:25 AM | Bin | 165 | 70 | cash | New Order | |
| 1669378075 | 2022-11-25 05:07 AM | Aaradhya | 164 | 70 | cash | New Order | |
| 1669377817 | 2022-11-25 05:03 AM | Aaradhya | 164 | 70 | cash | New Order | |
| 1668699706 | 2022-11-17 08:41 AM | Kim | 163 | 495 | cash | New Order | |
| 1668699380 | 2022-11-17 08:36 AM | Kim | 163 | 495 | cash | ||
| 1666427132 | 2022-10-22 01:25 AM | Aaradhya | 162 | 85 | cash | Cooking | |
| 1666426234 | 2022-10-22 01:10 AM | Aaradhya | 162 | 65 | cash | New Order | |
| 1666425756 | 2022-10-22 01:02 AM | sourav khunger | 161 | 65 | cash | New Order | |
| 1664968656 | 2022-10-05 04:17 AM | Ashar Gamal | 158 | 425 | cash | ||
| 1661712243 | 2022-08-28 11:44 AM | Yasser farid | 150 | 470 | cash | New Order | |
| 1660033242 | 2022-08-09 01:20 AM | Muhamed | 151 | 675 | cash | New Order | |
| 1659557114 | 2022-08-03 13:05 AM | abdulrhman alattas | 157 | 615 | cash | New Order | |
| 1659472029 | 2022-08-02 13:27 AM | Yasser farid | 150 | 935 | cash | New Order | |
| 1659213010 | 2022-07-30 13:30 AM | abdulrhman alattas | 157 | 220 | cash | New Order | |
| 1657292188 | 2022-07-08 07:56 AM | Yasser farid | 150 | 265 | cash | New Order | |
| 1657122664 | 2022-07-06 08:51 AM | Yasser farid | 150 | 230 | cash | New Order | |
| 1655979472 | 2022-06-23 03:17 AM | Ashar | 152 | 320 | cash | ||
| 1654592639 | 2022-06-07 02:03 AM | Muhamed | 151 | 495 | cash | ||
| 1654080156 | 2022-06-01 03:42 AM | Ashar | 147 | 70 | cash | ||
| 1653244018 | 2022-05-22 11:26 AM | Malak Hady | 145 | 417 | cash | New Order | |
| 1652944859 | 2022-05-19 00:20 AM | Ashar | 147 | 460 | cash | New Order | |
| 1652793334 | 2022-05-17 06:15 AM | Amr Aly | 148 | 245 | cash | ||
| 1652793009 | 2022-05-17 06:10 AM | Ashar | 147 | 295 | cash | ||
| 1652550891 | 2022-05-14 10:54 AM | Malak Hady | 145 | 722 | cash | New Order | |
| 1650915814 | 2022-04-25 12:43 AM | Mizo Ibrahim | 143 | 70 | cash | New Order | |
| 1650653691 | 2022-04-22 11:54 AM | Mizo Ibrahim | 143 | 445 | cash | New Order | |
| 1647715359 | 2022-03-20 00:12 AM | Sherif Abdel Hadi | 141 | 200 | cash | New Order | |
| 1645891454 | 2022-02-26 21:34 AM | Yassin Hady | 136 | 1980 | cash | On Delivery |
