| Receipt Number | Customer Name | Order amount | Reward Points | Status | Payment Type | Transaction Date |
|---|---|---|---|---|---|---|
| 1669634908 | Karan Singh | 215.00 | 215 | Add | card | 2022-11-28 04:28 |
| 1669635123 | Karan Singh | 200.00 | 200 | Add | card | 2022-11-28 04:32 |
| 1669635735 | Karan Singh | 70.00 | 70 | Add | card | 2022-11-28 04:42 |
| 1669636328 | Karan Singh | 275.00 | 275 | Add | card | 2022-11-28 04:52 |
| 1669636434 | Karan Singh | 290.00 | 290 | Add | card | 2022-11-28 04:53 |
| 1670587737 | Karan Singh | 90.00 | 90 | Add | card | 2022-12-09 05:08 |
