| Receipt Number | Customer Name | Order amount | Reward Points | Status | Payment Type | Transaction Date |
|---|---|---|---|---|---|---|
| 123456 | Mizo Ibrahim | 350 | 350 | Add | 2022-04-25 12:46 | |
| 000 | Mizo Ibrahim | 100 | 100 | Add | 2022-04-25 22:29 | |
| 0000 | Mizo Ibrahim | 100 | 100 | Add | card | 2022-04-25 22:47 |
| 00000 | Mizo Ibrahim | 50 | 50 | Add | 2022-04-25 22:51 | |
| 100 | Mizo Ibrahim | 100 | 100 | Add | 2022-04-26 00:19 | |
| 43690 | Mizo Ibrahim | 336 | 336 | Add | 2022-05-14 04:33 |
